



















Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
These products are all Made to Order
Which means they are non-cancelable and non-refundable
Description
Copper Single/Double Solderless Lugs
Primus Cables’ Copper Solderless Lugs are made of 99.98% pure electrolytic copper and have steel-plated screws to prevent rusting.
Features
- Made of 99.98% pure electrolytic copper.
- Steel-plated screws to prevent rusting.
- 25 to 70 ampere sizes have slotted head screws.
- Larger sizes have hex head screws.
- For use with copper wire only.
Specifications
- UL486A Listed for Wire Connector.
- Temperature Rating: 90 °C. 9CU.
- Voltage: 600V max
Part# | Wire Range | MTG. Bolt Size |
AMP Rating (in.) | Max Torque Value (in./lbs.) | Length (in.) | Height (in.) | Width (in.) |
NPNB-DE703 | 10-14 AWG | 1/4 | 25 | 60 | 1.025 | 0.465 | 0.315 |
NPNB-DE704 | 6-14 AWG | 3/16 | 35 | 90 | 1.190 | 0.500 | 0.380 |
NPNB-DE705 | 2-8 AWG | 5/16 | 70 | 125 | 1.550 | 0.650 | 0.500 |
NPNB-DE706 | 1/0-8 AWG | 1/4 | 125 | 150 | 1.970 | 0.880 | 0.630 |
NPNB-DE707 | 4/0-2 AWG | 1/2 | 225 | 200 | 2.380 | 1.170 | 1.000 |
NPNB-DE708 | 500 MCM-4/0 AWG | 15/16 | 400 | 300 | 4.320 | 2.200 | 1.497 |
NPNB-DE710 | 350 MCM-1/0 AWG | 3/4 | 300 | 250 | 3.025 | 2.310 | 0.998 |
NPNB-DE711 | 4-14 AWG | 1/4 | 70 | 90 | 1.310 | 0.560 | 0.500 |
NPNB-DE713 | 3/0-4 AWG | 3/8 | 175 | 200 | 2.190 | 1.030 | 0.750 |
What's in the box?
What's in the box?
-
Qty 1 - Copper Single/Double Solderless Lugs