



































Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
These products are all Made to Order
Which means they are non-cancelable and non-refundable
Description
Copper Splice Long Barrel Compression Connectors
Primus Cables’ copper splice compression connectors are produced from high conductivity copper tubing. Serrations indicate proper crimp locations.
Features
- Produced from high conductivity copper tubing.
- Serrations indicate proper crimp locations.
- Tin-plated to provide corrosion resistance.
- Marked with die index and color coded.
- Suitable for use at voltages up to 35KV provided connector is properly installed to cable manufacturer voltage stress relief instructions.
- 5KV is the maximum voltage in all bare splices.
Specifications
- UL486A Listed Wire Connector.
- UL467 Grounding & Bonding (Sizes 8 AWG - 3/0 AWG).
- Max ampacity is based on NEC 310.15, insulation type, and conductor material. Please consult your current NEC manual.
- * CLASS B OR C BUILDING WIRE CU CABLE ONLY.
- Temperature Rating: 90 °C.
- Voltage: 600V max.
- 9CU.
Part# | Wire Range | Expanded Wire Range | Color Code | I.D. | O.D. | Length (L) |
NPNB-C-8 | 8 AWG | 8 AWG | Red | 0.173 | 0.272 | 1.752 |
NPNB-C-6 | 6 AWG | 6-8 AWG | Blue | 0.205 | 0.295 | 1.752 |
NPNB-C-4 | 4 AWG | 4-6 AWG | Gray | 0.252 | 0.343 | 1.752 |
NPNB-C-3 | 3 AWG | 3-6 AWG | White | 0.282 | 0.378 | 2.381 |
NPNB-C-2 | 2 AWG | 2-6 AWG | Brown | 0.315 | 0.421 | 1.902 |
NPNB-C-1 | 1 AWG | 1-6 AWG | Green | 0.358 | 0.469 | 2.201 |
NPNB-C-1/0 | 1/0 AWG | 1/0-6 AWG | PInk | 0.390 | 0.520 | 2.201 |
NPNB-C-2/0 | 2/0 AWG | 2/0-4 AWG | Black | 0.441 | 0.563 | 2.252 |
NPNB-C-3/0 | 3/0 AWG | 3/0-2 AWG | Orange | 0.492 | 0.622 | 2.252 |
NPNB-C-4/0 | 4/0 AWG | 1/0 -1 AWG | Purple | 0.547 | 0.689 | 2.752 |
NPNB-C-250 | 250 MCM | 250 MCM-1/0 AWG | Yellow | 0.594 | 0.752 | 3.252 |
NPNB-C-300 | 300 MCM | 300 MCM-2/0 AWG | White | 0.657 | 0.815 | 3.504 |
NPNB-C-350 | 350 MCM | 350 MCM-3/0 AWG | Red | 0.701 | 0.874 | 3.752 |
NPNB-C-400 | 400 MCM | 400 MCM-4/0 AWG | Blue | 0.764 | 0.949 | 3.752 |
NPNB-C-500 | 500 MCM | 500-250 MCM | Brown | 0.835 | 1.063 | 4.252 |
NPNB-C-600 | 600 MCM | 600-250 MCM | Green | 0.925 | 1.189 | 4.500 |
NPNB-C-750 | 750 MCM | 750-500 MCM | Black | 1.031 | 1.311 | 4.752 |
NPNB-C-1000 | 1000 MCM | 1000-750 MCM | White | 1.189 | 1.527 | 6.122 |
What's In The Box
- Qty 1 - Copper Splice Compression Connector