

































Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
These products are all Made to Order
Which means they are non-cancelable and non-refundable
Description
Dual Rated, Aluminum Splice Compression Connectors
Primus Cables’ compression connectors are produced from high conductivity aluminum tubing and have a center stop that assures proper cable installation.
Features
Features
- Produced from high conductivity aluminum tubing.
- Center stop assures proper cable installation.
- Electro-tin plated for corrosion resistance.
- Color coded and marked with die index information.
- Pre-filled with oxide inhibitor and capped with color coded cap.
- Listed for 35KV maximum when properly installed to cable manufactures specifications.
Specifications
Specifications
- cULus Listed for Wire Connector.
- UL486A/B Listed for Wire Connector.
- UL Listed to 35kV when properly installed to cable manufacturers specifications.
- Temperature Rating: 90 °C. AL9CU
- Crimp Tool: N1240, N121D.
- Voltage: 600V max. (2000V max. per UL486B).
Part# | Wire Range | Expanded Wire Range | Color Code | O.D. | I.D. | Length (L) |
NPNB-ASC1T | 1 AWG | 1-6 AWG | Blue | 0.528 | 0.347 | 2.378 |
NPNB-ASC2T | 2 AWG | 2-6 AWG | Gray | 0.528 | 0.307 | 2.378 |
NPNB-ASC4T | 4 AWG | 4-6 AWG | Green | 0.437 | 0.248 | 2.000 |
NPNB-ASC6T | 6 AWG | 6-8 AWG | Pink | 0.339 | 0.197 | 1.630 |
NPNB-ASC8T | 8 AWG | 8 AWG | Gold | 0.297 | 0.146 | 1.750 |
NPNB-ASC1/0T | 1/0 AWG | 1/0-6 AWG | Tan | 0.630 | 0.390 | 2.500 |
NPNB-ASC2/0T | 2/0 AWG | 2/0-4 AWG | Olive | 0.689 | 0.440 | 2.630 |
NPNB-ASC3/0T | 3/0 AWG | 3/0-2 AWG | Ruby | 0.760 | 0.480 | 2.878 |
NPNB-ASC4/0T | 4/0 AWG | 4/0-1 AWG | White | 0.839 | 0.550 | 3.130 |
NPNB-ASC250T | 250 MCM | 250 MCM-1/0 AWG | Red | 0.920 | 0.590 | 3.248 |
NPNB-ASC300T | 300 MCM | 300 MCM-2/0 AWG | Blue | 1.010 | 0.650 | 3.248 |
NPNB-ASC350T | 350 MCM | 350 MCM-3/0 AWG | Brown | 1.120 | 0.720 | 3.878 |
NPNB-ASC400T | 400 MCM | 400 MCM-4/0 AWG | Green | 1.190 | 0.760 | 4.878 |
NPNB-ASC500T | 500 MCM | 500-250 MCM | Pink | 1.320 | 0.840 | 5.000 |
NPNB-ASC600T | 600 MCM | 600-250 MCM | Black | 1.440 | 0.920 | 5.130 |
NPNB-ASC750T | 750 MCM | 750-500 MCM | Yellow | 1.600 | 1.030 | 5.378 |
NPNB-ASC1000T | 1000 MCM | – | Brown | 1.844 | 1.153 | 5.250 |
What's In The Box
What's In The Box
- Qty 1 - Compression Connector