
Description
Colored Cable Ties
These Colored Cable Ties are recognized globally for their extensive product offering across all sizes and colors, as well as the vibrancy and consistency of each color. They are available in 14 different colors and 7 different sizes for your convenience.
Features
Features
- High-quality color concentrates and manufacturing processes produce color consistency time after time
- Ideal applications: Color Coding, Packaging Continuity, Identification, Bundling Aesthetics, etc.
- Easy color coding and identification
- Indoor Use
- High tensile strength with the low insertion force
Specifications
| TECHNICAL SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| MATERIAL | NYLON 66 | ||||||
| COLOR | REF. CHART | ||||||
| LENGTH INCH/MM | 4.12/104.77 | 5.84/148.33 | 8.87/225.42 | 7.56/192.07 | 11.25/285.75 | 14.35/364.49 | 14.82/376.63 |
| WIDTH INCH/MM | 0.095/2.413 | 0.140/3.556 | 0.140/3.5 | 0.180/4.572 | 0.180/4.572 | 0.180/4.572 | 0.300/7.620 |
| THICKNESS INCH/MM | 0.042/1.066 | 0.049/1.244 | 0.049/1.244 | 0.052/1.320 | 0.052/1.320 | 0.052/1.320 | 0.076/1.930 |
| TIE TENSILE | 18 LB-F/80 N | 40 LB-F/178 N | 40 LB-F/178 N | 50 LB-F/222 N | 50 LB-F/222 N | 50 LB-F/222 N | 120 LB-F/534 N |
| BUNDLE DIAMETER INCH/MM | 0.875/22.2 | 1.437/36.4 | 2.375/60.3 | 1.875/47.6 | 3.062/77.7 | 4.00/101.6 | 4.06/103.1 |
| OPERATING TEMP. ℉ MIN./MAX. | -40 TO 185℉ | ||||||
| MIL-SPEC | MS3367-4* | MS3367-5* | N/A | MS3367-1* | MS3367-7* | MS3367-2* | MS3367-3* |
| UL TYPE | 21 | 21 | 21 | 21S | 21S | 21S | 21S |
| CSA | 21 | 21 | 21 | 21S | 21S | 21S | 21S |
| PLENUM RATING | AH-2 | ||||||
Additional Information
| COLOR CODES | |
|---|---|
| 1 | BROWN |
| 2 | RED |
| 3 | ORANGE |
| 4 | YELLOW |
| 5 | GREEN |
| 6 | BLUE |
| 7 | PURPLE |
| 8 | GRAY |
| 11 | FLUORESCENT GREEN |
| 12 | FLUORESCENT PINK |
| 13 | FLUORESCENT YELLOW |
| 14 | FLUORESCENT ORANGE |
| 15 | FLUORESCENT BLUE |
| 18 | PINK |
What's in the Box
What's in the Box
- Qty 1 - Colored Cable Ties, 4", 5", 7", 8", 11", 14" 100 pack
