Description
INNO Instrument Mini 2 OTDR
The MINI2 OTDR is used in the installation and maintenance of fiber optic cables. Features of the MINI2 OTDR include high precision test capabilities, fast response times, and easy to learn operation. The multi-point capacitive touch screen allows for user-friendly operation. The MINI2 OTDR offers accurate and fast test results and creates a report automatically. The MINI2 OTDR’s compact design delivers a lightweight, truly hand-held device.
Features
Features
Most Accurate Compact OTDR
- SOLA (Smart Optical Link Analyzer)
- 5” Touch Screen with Smart GUI
- 8GB Internal Storage with Internal SD Card & External USB Memory
- Built-In VFL and Light Source
- Fast Booting Time
- Lightweight and Handheld
Specifications
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Model | MINI2 |
| Display | 5 inches, High Brightness TFT LCD, resolution of 800×480 |
| Distance Unit | m / km / mile / ft |
| Dynamic Range | 32dB / 30dB (1310nm / 1550nm) |
| Range Settings (km) | 1.3, 2.5, 5, 10, 20, 40, 80, 120, 160, 260km |
| Range Settings (mile) | 0.81, 1.55, 3.11, 6.22, 12.4, 24.8, 49.6, 74.6, 99.4, 161.5mile |
| Pulse Width | 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 10μs, 20μs |
| Dead Zone (Event/Attn./PON) | 1m / 5m / 50m |
| Distance Accuracy | ±(1m+Distance×2.5×10-5 +Sampling resolution) |
| Linearity | 0.03dB |
| Sampling Points | 110,000 points |
| Refractive Index | 1.000000 - 2.000000 (step: 0.000001) |
| Splitting Ratio | Up to 1:32 splitter |
| Resolution | 0.04m ~ 10.24m |
| Loss Readout Resolution | 0.001dB |
| Battery Capacity | Operating Time : Up to 12hours |
| File Format | SOR, BMP, JPG, GDM, SOLA, PDF |
| External Connection | USB 2.0 |
| Compatible Connector | APC(FC, SC, LC), UPC(FC, SC, LC, ST) |
| Power Supply | AC Input 100-240V, 50-60Hz / DC Input 19V, 3.42A |
| VFL Port | 2.5mm ferrule type |
| VFL Wavelength | 650nm ±10nm |
| VFL Distance | Up to 15km |
| VFL Output Power | 20mW |
| Light Source | Operating wavelength: 1310nm / 1550nm ±10nm |
| Light Source Output Power | -5dBm |
Additional Information
Mini 2 User Manual
What's in the Box
What’s in the Box
- Qty 1 - Mini 2 OTDR main unit
- Qty 1 - Power Cable
- Qty 1 - AC Adapter
- Qty 1 - Carrying Case
- Qty 1 - Shoulder Strap
- Qty 1 - Touch Pen
- Qty 1 - User Manual
