Description
Cable Management - Double Vertical Viaduct Cable Manager w/ Lockable Doors 45U
Primus Cable’s Viaduct Vertical Cable Managers provide a high-performance cable management solution designed for ease of use and optimal functionality. With smooth plastic finger ducts for organized routing and a dual-hinged, lockable door for secure access, these cable managers are ideal for maintaining clean and efficient server rack installations.
Available in 6" and 10" widths, Viaduct Cable Managers seamlessly integrate with Vericom 2-post and 4-post 45U racks. For double-sided configurations, simply connect two single units back-to-back, delivering a scalable and space-efficient management system for high-density environments.
Available at PrimusCable – your source for premium cable management solutions.
Features
Features
- Available in 6" and 10" widths
- Dual-hinged door opens left or right
- Lockable, removable front door included
- Smooth plastic fingers for cable protection
- Connect two units back-to-back to form a double-sided cable manager
- Fits 45U 2 and 4 post racks
Specifications
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| VIADUCT VERTICAL CABLE MANAGERS – 45U X 6"/10"W, SINGLE & DOUBLE SIDED OPTIONS | ||||
| RACK UNIT QTY | 45U X 6"W | 45U X 6"W | 45U X 10"W | 45U X 10"W |
| DIMENSION (HXWXD) | 79.3” X 5.7” X 7.0” | 79.3” X 5.7” X 14.0” | 79.3” X 10.5” X 8.7” | 79.3” X 10.5” X 17.4” |
| COLOR | BLACK | BLACK | BLACK | BLACK |
| MATERIAL | 14 GAUGE COLD ROLLED STEEL | 14 GAUGE COLD ROLLED STEEL | 14 GAUGE COLD ROLLED STEEL | 14 GAUGE COLD ROLLED STEEL |
| MOUNTING HARDWARE | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| (FIBER) | 1,255 (BASED ON 50% FILL RATE) | 2,509 (BASED ON 50% FILL RATE) | 3,316 (BASED ON 50% FILL RATE) | 6,631 (BASED ON 50% FILL RATE) |
| CABLE CAPACITY (CAT5E) | 490 (BASED ON 50% FILL RATE) | 979 (BASED ON 50% FILL RATE) | 1,294 (BASED ON 50% FILL RATE) | 2,588 (BASED ON 50% FILL RATE) |
| CABLE CAPACITY (CAT6) | 348 (BASED ON 50% FILL RATE) | 696 (BASED ON 50% FILL RATE) | 920 (BASED ON 50% FILL RATE) | 1,840 (BASED ON 50% FILL RATE) |
| CABLE CAPACITY (CAT6A) | 251 (BASED ON 50% FILL RATE) | 501 (BASED ON 50% FILL RATE) | 662 (BASED ON 50% FILL RATE) | 1,325 (BASED ON 50% FILL RATE) |
Additional Information
| TECHNICAL ILLUSTRATION | |
|---|---|
|
|
What's in the box
What's in the box
- Qty 1 - Viaduct Vertical Cable Manager, 45U x 6"W
- Qty 1 - Viaduct Double Vertical Cable Manager, 45U x 6"W
- Qty 1 - Viaduct Vertical Cable Manager, 45U x 10”W
- Qty 1 - Viaduct Double Vertical Cable Manager, 45U x 10”W

